✨ New Arrivals Just Dropped!Explore
Fujiya 700N-175BG High Leverage Diagonal Cutting Nippers
| Size(mm) | 175mm |
|---|---|
| Weight(g/w) | 270g/w |
| Cuttinng Performance Steel wire | Φ3.6mm |
| Cuttinng Performance Coppre wire | Φ2.0mm |
| Cuttinng Performance Piano wire | Φ2.0mm |
| Cuttinng Performance VA/VFF wire | Φ1.6mm×3 core |
| Package size (H x W x D mm) | 223×73×20 |
| Set Include | |
| JAN | 4952520077177 |
| a | 186mm |
| b | 25.5mm |
| c | 13mm |
| d | 47.5mm |
| e | 26mm |
| i | 15° |

$122.41
Fujiya 700N-175BG
High Leverage Diagonal Cutting Nippers—
$122.41

Description
| Size(mm) | 175mm |
|---|---|
| Weight(g/w) | 270g/w |
| Cuttinng Performance Steel wire | Φ3.6mm |
| Cuttinng Performance Coppre wire | Φ2.0mm |
| Cuttinng Performance Piano wire | Φ2.0mm |
| Cuttinng Performance VA/VFF wire | Φ1.6mm×3 core |
| Package size (H x W x D mm) | 223×73×20 |
| Set Include | |
| JAN | 4952520077177 |
| a | 186mm |
| b | 25.5mm |
| c | 13mm |
| d | 47.5mm |
| e | 26mm |
| i | 15° |















